2017 U.S. Military Reserve Drill Pay Charts
2017 Reserve Enlisted Drill Pay Scales (2.1%)
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 383 | 418 | 434 | 456 | 472 |
E-6 | 332 | 365 | 381 | 397 | 413 |
E-5 | 304 | 324 | 340 | 356 | 381 |
E-4 | 284 | 297 | 314 | 330 | 344 |
E-3 | 251 | 267 | 283 | 283 | 283 |
E-2 | 239 | 239 | 239 | 239 | 239 |
E-1 | 213 | 213 | 213 | 213 | 213 |
E-1
< 4 months |
197 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 674 | 689 | 708 | 731 | |
E-8 | 551 | 576 | 591 | 609 | 629 |
E-7 | 501 | 517 | 545 | 569 | 585 |
E-6 | 450 | 464 | 492 | 500 | 506 |
E-5 | 407 | 428 | 431 | 431 | 431 |
E-4 | 344 | 344 | 344 | 344 | 344 |
E-3 | 283 | 283 | 283 | 283 | 283 |
E-2 | 239 | 239 | 239 | 239 | 239 |
E-1 | 213 | 213 | 213 | 213 | 213 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | 753 | 790 | 821 | 854 | 903 |
E-8 | 664 | 682 | 712 | 729 | 771 |
E-7 | 602 | 609 | 631 | 643 | 689 |
E-6 | 513 | 513 | 513 | 513 | 513 |
E-5 | 431 | 431 | 431 | 431 | 431 |
E-4 | 338 | 338 | 338 | 338 | 338 |
E-3 | 283 | 283 | 283 | 283 | 283 |
E-2 | 239 | 239 | 239 | 239 | 239 |
E-1 | 213 | 213 | 213 | 213 | 213 |
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
E-9 | 949 | 996 | 1046 | – |
E-8 | 787 | 787 | 787 | – |
2017 Reserve Officer Drill Pay Scale (2.1%)
Based on four drills, the basic pay amounts are rounded to the nearest U.S. dollar and are for the Reserve and Guard components of the Navy, Marines, Army, Air Force, and Coast Guard.
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-7 | 1140 | 1193 | 1217 | 1237 | 1272 |
O-6 | 853 | 937 | 999 | 999 | 1003 |
O-5 | 711 | 801 | 857 | 867 | 902 |
O-4 | 614 | 710 | 758 | 768 | 812 |
O-3 | 540 | 612 | 660 | 720 | 754 |
O-2 | 466 | 531 | 612 | 632 | 645 |
O-1 | 405 | 421 | 509 | 509 | 509 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-3E | 720 | 754 | |||
O-2E | 632 | 645 | |||
O-1E | 509 | 544 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 558 | 600 | 617 | 634 | 663 |
W-3 | 509 | 530 | 552 | 559 | 582 |
W-2 | 451 | 493 | 506 | 515 | 545 |
W-1 | 396 | 438 | 450 | 474 | 502 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-7 | 1307 | 1347 | 1387 | 1427 | 1554 |
O-6 | 1046 | 1051 | 1051 | 1111 | 1217 |
O-5 | 922 | 968 | 1001 | 1045 | 1111 |
O-4 | 860 | 918 | 964 | 996 | 1014 |
O-3 | 792 | 817 | 857 | 878 | 878 |
O-2 | 645 | 645 | 645 | 645 | 645 |
O-1 | 509 | 509 | 509 | 509 | 509 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-3E | 792 | 817 | 857 | 891 | 910 |
O-2E | 666 | 700 | 727 | 747 | 747 |
O-1E | 564 | 584 | 605 | 632 | 632 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | 692 | 721 | 765 | 804 | 840 |
W-3 | 627 | 674 | 696 | 721 | 747 |
W-2 | 590 | 612 | 635 | 662 | 683 |
W-1 | 544 | 564 | 592 | 619 | 640 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-7 | 1661 | 1661 | 1661 | 1661 | 1669 |
O-6 | 1279 | 1341 | 1376 | 1412 | 1481 |
O-5 | 1142 | 1173 | 1208 | 1208 | 1208 |
O-4 | 1025 | 1025 | 1025 | 1025 | 1025 |
O-3 | 878 | 878 | 878 | 878 | 878 |
O-2 | 645 | 645 | 645 | 645 | 645 |
O-1 | 509 | 509 | 509 | 509 | 509 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-3E | 937 | 937 | 937 | 937 | 937 |
O-2E | 747 | 747 | 747 | 747 | 747 |
O-1E | 632 | 632 | 632 | 632 | 632 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | 991 | 1042 | 1079 | 1121 | |
W-4 | 870 | 900 | 943 | 978 | 1018 |
W-3 | 795 | 826 | 846 | 865 | 893 |
W-2 | 702 | 725 | 741 | 752 | 752 |
W-1 | 660 | 683 | 684 | 684 | 684 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | ||
O-7 | 1703 | 1703 | 1703 | Retire!! | |
O-6 | 1510 | 1510 | 1510 | Retire!! | |
Warrant Officers | |||||
Pay Grade | Years of Service | ||||
Over 30 | Over 34 | Over 38 | Over 40 | ||
W-5 | 1177 | 1236 | 1297 | Make room | |
W-4 | 1039 | 1039 | 1039 | you’re old!! |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 2017.