THE VA LOAN GUARANTY PROGRAM- A VALUABLE VETERANS HOUSING BENEFIT
A valuable veterans housing benefit is the VA loan guaranty program. While the program does not impose a maximum amount that an eligible veteran may borrow using a VA loan, it limits the maximum guaranty amount to $417,000. However, for any loans that close on or after January 1, 2016 in any of the counties listed below, the maximum may be higher.
When it comes to veteran finances, mortgages are usually the biggest expense. VA loan limits are based on county median home values reported by the Federal Housing Administration. These values are the basis for which VA calculates limits for the program. In 2015, some limits increased, some stayed the same and a few decreased.
The maximum guaranty amount for loans over $144,000 is 25 percent of the 2016 VA county loan limit shown below. As a valuable veterans housing benefit, Veterans with full entitlement available may borrow up to this limit and the VA will guarantee 25 percent of the loan amount.
Lenders may make loans to veterans greater than the maximum county loan limit. However, lenders may require Veterans to make a down payment for the amount borrowed in excess of the applicable county loan limit.
If a Veteran has previously used entitlement that has not been restored, the maximum guaranty amount available to that Veteran must be reduced accordingly. Lenders should check their own investor requirements regarding guaranty amounts and down payments. Questions about VA loans in a particular county may be directed to one of the six VA Regional Loan Center of jurisdiction, also listed below.
If your county is not listed below, the limit is $417,000.
STATE | COUNTY | VA LOAN LIMIT FOR 2017 |
AK | ALEUTIANS EAST | $636,150 |
AK | ALEUTIANS WEST | $636,150 |
AK | ANCHORAGE | $636,150 |
AK | BETHEL | $636,150 |
AK | BRISTOL BAY | $636,150 |
AK | DENALI | $636,150 |
AK | DILLINGHAM | $636,150 |
AK | FAIRBANKS NORTH | $636,150 |
AK | HAINES | $636,150 |
AK | HOONAH-ANGOON | $636,150 |
AK | JUNEAU | $636,150 |
AK | KENAI PENINSULA | $636,150 |
AK | KETCHIKAN GATEWAY | $636,150 |
AK | KODIAK ISLAND | $636,150 |
AK | KUSILVAK CENSUS AREA | $636,150 |
AK | LAKE AND PENINSULA | $636,150 |
AK | MATANUSKA-SUSITNA | $636,150 |
AK | NOME | $636,150 |
AK | NORTH SLOPE | $636,150 |
AK | NORTHWEST ARCTIC | $636,150 |
AK | PETERSBURG CENSUS AREA | $636,150 |
AK | PRINCE OF WALES-HYDER | $636,150 |
AK | SITKA | $636,150 |
AK | SKAGWAY MUNICIPALITY | $636,150 |
AK | SOUTHEAST FAIRBANKS | $636,150 |
AK | VALDEZ-CORDOVA | $636,150 |
AK | WRANGELL | $636,150 |
CITY/BOROUGH | ||
AK | YAKUTAT CITY | $636,150 |
AK | YUKON-KOYUKUK | $636,150 |
CA | ALAMEDA | $636,150 |
CA | ALPINE | $463,450 |
CA | CONTRA COSTA | $636,150 |
CA | EL DORADO | $488,750 |
CA | LOS ANGELES | $636,150 |
CA | MARIN | $636,150 |
CA | MONO | $529,000 |
CA | MONTEREY | $575,000 |
CA | NAPA | $636,150 |
CA | NEVADA | $477,250 |
CA | ORANGE | $636,150 |
CA | PLACER | $488,750 |
CA | SACRAMENTO | $488,750 |
CA | SAN BENITO | $636,150 |
CA | SAN DIEGO | $612,950 |
CA | SAN FRANCISCO | $636,150 |
CA | SAN LUIS OBISPO | $586,600 |
CA | SAN MATEO | $636,150 |
CA | SANTA BARBARA | $636,150 |
CA | SANTA CLARA | $636,150 |
CA | SANTA CRUZ | $636,150 |
CA | SOLANO | $431,250 |
CA | SONOMA | $595,700 |
CA | VENTURA | $636,150 |
CA | YOLO | $488,750 |
CO | ADAMS | $493,350 |
CO | ARAPAHOE | $493,350 |
CO | BOULDER | $529,000 |
CO | BROOMFIELD | $493,350 |
CO | CLEAR CREEK | $493,350 |
CO | DENVER | $493,350 |
CO | DOUGLAS | $493,350 |
CO | EAGLE | $636,150 |
CO | ELBERT | $493,350 |
CO | GARFIELD | $636,150 |
CO | GILPIN | $493,350 |
CO | HINSDALE | $427,800 |
CO | JEFFERSON | $493,350 |
CO | LAKE | $625,500 |
CO | OURAY | $425,500 |
CO | PARK | $493,350 |
CO | PITKIN | $636,150 |
CO | ROUTT | $625,500 |
CO | SAN MIGUEL | $625,500 |
CO | SUMMIT | $625,500 |
CT | FAIRFIELD | $601,450 |
DC | DISTRICT OF COLUMBIA | $636,150 |
FL | COLLIER | $450,800 |
FL | MONROE | $529,000 |
GA | GREENE | $515,200 |
GU | GUAM | $636,150 |
HI | HAWAII | $636,150 |
HI | HONOLULU | $721,050 |
HI | KALAWAO | $657,800 |
HI | KAUAI | $713,000 |
HI | MAUI | $657,800 |
ID | BLAINE | $625,500 |
ID | CAMAS | $625,500 |
ID | LINCOLN | $625,500 |
ID | TETON | $636,150 |
MA | BRISTOL | $426,650 |
MA | DUKES | $636,150 |
MA | ESSEX | $598,000 |
MA | MIDDLESEX | $598,000 |
MA | NANTUCKET | $636,150 |
MA | NORFOLK | $598,000 |
MA | PLYMOUTH | $598,000 |
MA | SUFFOLK | $598,000 |
MD | ANNE ARUNDEL | $517,500 |
MD | BALTIMORE | $517,500 |
MD | BALTIMORE CITY | $517,500 |
MD | CALVERT | $636,150 |
MD | CARROLL | $517,500 |
MD | CHARLES | $636,150 |
MD | FREDERICK | $636,150 |
MD | HARFORD | $517,500 |
MD | HOWARD | $517,500 |
MD | MONTGOMERY | $636,150 |
MD | PRINCE GEORGE’S | $636,150 |
MD | QUEEN ANNE’S | $517,500 |
MP | NORTHERN ISLAND | $524,400 |
MP | SAIPAN | $529,000 |
MP | TINIAN | $532,450 |
NC | CAMDEN | $625,500 |
NC | CURRITUCK | $458,850 |
NC | GATES | $458,850 |
NC | HYDE | $483,000 |
NC | PASQUOTANK | $625,500 |
NC | PERQUIMANS | $625,500 |
NE | LINCOLN | $433,660 |
NE | LOGAN | $433,660 |
NE | MCPHERSON | $433,660 |
NH | ROCKINGHAM | $598,000 |
NH | STRAFFORD | $598,000 |
NJ | BERGEN | $636,150 |
NJ | ESSEX | $636,150 |
NJ | HUDSON | $636,150 |
NJ | HUNTERDON | $636,150 |
NJ | MIDDLESEX | $636,150 |
NJ | MONMOUTH | $636,150 |
NJ | MORRIS | $636,150 |
NJ | OCEAN | $636,150 |
NJ | PASSAIC | $636,150 |
NJ | SOMERSET | $636,150 |
NJ | SUSSEX | $636,150 |
NJ | UNION | $636,150 |
NY | BRONX | $636,150 |
NY | DUTCHESS | $636,150 |
NY | KINGS | $636,150 |
NY | NASSAU | $636,150 |
NY | NEW YORK | $636,150 |
NY | ORANGE | $636,150 |
NY | PUTNAM | $636,150 |
NY | QUEENS | $636,150 |
NY | RICHMOND | $636,150 |
NY | ROCKLAND | $636,150 |
NY | SUFFOLK | $636,150 |
NY | WESTCHESTER | $636,150 |
PA | PIKE | $636,150 |
RI | BRISTOL | $426,650 |
RI | KENT | $426,650 |
RI | NEWPORT | $426,650 |
RI | PROVIDENCE | $426,650 |
RI | WASHINGTON | $426,650 |
TN | CANNON | $466,900 |
TN | CHEATHAM | $466,900 |
TN | DAVIDSON | $466,900 |
TN | DICKSON | $466,900 |
TN | HICKMAN | $466,900 |
TN | MACON | $466,900 |
TN | MAURY | $466,900 |
TN | ROBERTSON | $466,900 |
TN | RUTHERFORD | $466,900 |
TN | SMITH | $466,900 |
TN | SUMNER | $466,900 |
TN | TROUSDALE | $466,900 |
TN | WILLIAMSON | $466,900 |
TN | WILSON | $466,900 |
UT | SALT LAKE | $600,300 |
UT | SUMMIT | $636,150 |
UT | TOOELE | $600,300 |
VA | ALBEMARLE | $437,000 |
VA | ALEXANDRIA | $636,150 |
VA | AMELIA | $535,900 |
VA | ARLINGTON | $636,150 |
VA | BUCKINGHAM | $437,500 |
VA | CAROLINE | $535,900 |
VA | CHARLES CITY | $535,900 |
VA | CHARLOTTESVILLE | $437,000 |
VA | CHESAPEAKE | $458,850 |
VA | CHESTERFIELD | $535,900 |
VA | CLARKE | $636,150 |
VA | COLONIAL HEIGHTS | $535,900 |
VA | CULPEPER | $636,150 |
VA | CUMBERLAND | $535,900 |
VA | DINWIDDIE | $535,900 |
VA | FAIRFAX | $636,150 |
VA | FAIRFAX INDEPENDENT CITY | $636,150 |
VA | FALLS CHURCH | $636,150 |
VA | FAUQUIER | $636,150 |
VA | FLUVANNA | $458,850 |
VA | FREDERICKSBURG | $636,150 |
VA | GLOUCESTER | $458,850 |
VA | GOOCHLAND | $535,900 |
VA | GREENE | $437,000 |
VA | HAMPTON | $458,850 |
VA | HANOVER | $535,900 |
VA | HENRICO | $535,900 |
VA | HOPEWELL | $535,900 |
VA | ISLE OF WIGHT | $458,850 |
VA | JAMES CITY | $458,850 |
VA | KING AND QUEEN | $535,900 |
VA | KING WILLIAM | $535,900 |
VA | LANCASTER | $442,750 |
VA | LOUDOUN | $636,150 |
VA | LOUISA | $535,900 |
VA | MANASSAS | $636,150 |
VA | MANASSAS PARK | $636,150 |
VA | MATHEWS | $458,850 |
VA | NELSON | $437,000 |
VA | NEW KENT | $535,900 |
VA | NEWPORT NEWS | $458,850 |
VA | NORFOLK | $458,850 |
VA | PETERSBURG | $535,900 |
VA | POQUOSON | $458,850 |
VA | PORTSMOUTH | $458,850 |
VA | POWHATAN | $535,900 |
VA | PRINCE GEORGE | $535,900 |
VA | PRINCE WILLIAM | $636,150 |
VA | RAPPAHANNOCK | $636,150 |
VA | RICHMOND INDEPENDENT CITY | $535,900 |
VA | SPOTSYLVANIA | $636,150 |
VA | STAFFORD | $636,150 |
VA | SUFFOLK | $458,850 |
VA | SURRY | $458,850 |
VA | SUSSEX | $535,900 |
VA | VIRGINIA BEACH | $458,850 |
VA | WARREN | $636,150 |
VA | WILLIAMSBURG | $458,850 |
VA | YORK | $458,850 |
VI | ST. CROIX | $636,150 |
VI | ST. JOHN | $636,150 |
VI | ST. THOMAS | $636,150 |
WA | KING | $592,250 |
WA | PIERCE | $592,250 |
WA | SAN JUAN | $483,000 |
WA | SNOHOMISH | $592,250 |
WV | JEFFERSON | $636,150 |
WY | TETON | $636,150 |
Regional Loan Center Info:
Cleveland, OH
Department of Veterans Affairs
VA Regional Loan Center
1240 East Ninth Street
Cleveland, OH 44199
http://benefits.va.gov/cleveland/regional-loan-center.asp
Denver, CO
Department of Veterans Affairs
VA Regional Loan Center
155 Van Gordon Street
Lakewood, CO 80228
(Mail: Box 25126, Denver, CO 80225)
http://www.benefits.va.gov/denver/regional-loan-center.asp
Honolulu, HI
Department of Veterans Affairs
VA Regional Office
Loan Guaranty Division (26)
459 Patterson Rd.
Honolulu, HI 96819
*Although not an RLC, this office is a fully functioning Loan Guaranty operation for Hawaii.
http://www.benefits.va.gov/honolulu/regional-loan-center.asp
Phoenix, AZ
Department of Veterans Affairs
VA Regional Loan Center
3333 N. Central Avenue
Phoenix, AZ 85012-2402
http://www.benefits.va.gov/phoenix/regional-loan-center.asp
Roanoke, VA
Department of Veterans Affairs
VA Regional Loan Center
210 First Street
Roanoke, VA 24011
Mailing Address:
116 N. Jefferson Street
Roanoke, VA 24016
http://www.benefits.va.gov/roanoke/regional-loan-center.asp
St. Petersburg, FL
Department of Veterans Affairs
VA Regional Loan Center
9500 Bay Pines Blvd.
St. Petersburg, FL 33708
(Mail: P.O. Box 1437, St. Petersburg, FL 33731)
http://www.benefits.va.gov/stpetersburg/regional-loan-center.asp