Military Connection
Military Connection






 


 
2008 Basic Pay Raise

Years of Service < 2 - 12
Years of Service 14 - 26

As it did last year - unsuccessfully - the House Armed Services military personnel subcommittee, which traditionally takes the first legislative action on the pay and benefits provisions of the annual defense budget, has called for a larger military pay raise for 2008 than what the Bush administration proposed. The White House wants a 3 percent raise for all ranks, which would keep pace with average increases in private-sector wages. The subcommittee is recommending a 3.5 percent increase. In either case, the raise would be effective Jan. 1.

Basic pay rates under the two plans, with the 3 percent increase indicated in nonbold and the 3.5 percent increase indicated in bold:

Years of Service (Less then 2 years through 12)
Grade < 2 2 3 4 6 8 10 12
Commissioned Officers
O-10 - - - - - - - -
  - - - - - - - -
O-9 - - - - - - - -
  - - - - - - - -
O-8 8,706.60 8,991.60 9,180.90 9,233.70 9,469.80 9,864.60 9,956.40 10,331.10
  8,748.90 9,035.10 9,225.60 9,278.70 9,516.00 9,912.30 10,004.70 10,381.20
O-7 7,234.50 7,570.50 7,726.20 7,849.80 8,073.60 8,294.40 8,550.30 8,805.30
  7,269.60 7,607.40 7,763.70 7,887.90 8,112.60 8,334.90 8,591.70 8,847.90
O-6 5,362.50 5,890.80 6,277.20 6,277.20 6,301.20 6,571.50 6,606.90 6,606.90
  5,388.30 5,919.30 6,307.80 6,307.80 6,331.80 6,603.30 6,639.00 6,639.00
O-5 4,470.00 5,035.50 5,384.40 5,449.80 5,667.00 5,797.50 6,083.70 6,293.40
  4,491.60 5,059.80 5,410.50 5,476.20 5,694.60 5,825.70 6,113.10 6,324.00
O-4 3,856.80 4,464.60 4,762.50 4,829.10 5,105.70 5,401.80 5,770.80 6,058.80
  3,875.70 4,486.50 4,785.60 4,852.50 5,130.30 5,428.20 5,799.00 6,088.20
O-3 3,390.90 3,844.20 4,149.30 4,523.70 4,740.00 4,977.90 5,132.10 5,385.30
  3,407.40 3,862.80 4,169.40 4,545.60 4,763.10 5,002.20 5,157.00 5,411.40
O-2 2,929.50 3,336.90 3,843.30 3,973.20 4,054.80 4,054.80 4,054.80 4,054.80
  2,943.90 3,353.10 3,861.90 3,992.40 4,074.30 4,074.30 4,074.30 4,074.30
O-1 2,543.40 2,646.90 3,199.80 3,199.80 3,199.80 3,199.80 3,199.80 3,199.80
  2,555.70 2,659.80 3,215.10 3,215.10 3,215.10 3,215.10 3,215.10 3,215.10
Commissioned officers with more than four years of active duty as warrant officers or enlisted members
O-3E - - - 4,523.70 4,740.00 4,977.90 5,132.10 5,385.30
  - - - 4,545.60 4,763.10 5,002.20 5,157.00 5,411.40
O-2E - - - 3,973.20 4,054.80 4,183.80 4,401.60 4,570.20
  - - - 3,992.40 4,074.30 4,204.20 4,423.20 4,592.40
O-1E - - - 3,199.80 3,417.30 3,543.30 3,672.60 3,799.50
  - - - 3,215.10 3,433.80 3,560.40 3,690.30 3,817.80
Warrant Officers
W-5 - - - - - - - -
  - - - - - - - -
W-4 3,504.00 3,769.80 3,878.10 3,984.60 4,167.90 4,348.80 4,532.70 4,809.30
  3,521.10 3,788.10 3,896.70 4,003.80 4,188.00 4,370.10 4,554.60 4,832.70
W-3 3,200.10 3,333.60 3,470.10 3,515.10 3,658.50 3,940.80 4,234.20 4,381.80
  3,215.40 3,349.80 3,486.90 3,532.20 3,676.20 3,959.70 4,254.90 4,403.10
W-2 2,831.70 3,099.60 3,182.10 3,238.80 3,422.40 3,708.00 3,849.30 3,988.50
  2,845.50 3,114.60 3,197.40 3,254.70 3,439.20 3,726.00 3,867.90 4,008.00
W-1 2,485.50 2,752.50 2,825.10 2,977.20 3,147.90 3,421.80 3,545.40 3,718.50
  2,497.80 2,766.00 2,838.90 2,991.60 3,163.20 3,438.60 3,562.80 3,736.50
Enlisted Members
E-9 - - - - - - 4,233.90 4,329.90
  - - - - - - 4,254.60 4,350.90
E-8 - - - - - 3,465.60 3,619.20 3,714.30
  - - - - - 3,482.70 3,636.90 3,732.30
E-7 2,409.30 2,629.50 2,730.30 2,864.10 2,967.90 3,147.00 3,247.20 3,426.60
  2,421.00 2,642.40 2,743.50 2,877.90 2,982.30 3,162.00 3,263.10 3,443.10
E-6 2,083.80 2,292.90 2,394.00 2,492.40 2,595.00 2,826.30 2,916.30 3,090.00
  2,094.00 2,304.00 2,405.70 2,504.40 2,607.60 2,840.10 2,930.40 3,105.00
E-5 1,909.50 2,037.30 2,135.40 2,236.50 2,393.40 2,558.10 2,692.20 2,709.00
  1,918.80 2,047.20 2,145.90 2,247.30 2,405.10 2,570.70 2,705.40 2,722.20
E-4 1,750.50 1,840.20 1,939.50 2,037.90 2,124.60 2,124.60 2,124.60 2,124.60
  1,758.90 1,848.90 1,949.10 2,047.80 2,135.10 2,135.10 2,135.10 2,135.10
E-3 1,580.10 1,679.70 1,781.10 1,781.10 1,781.10 1,781.10 1,781.10 1,781.10
  1,587.90 1,687.80 1,789.80 1,789.80 1,789.80 1,789.80 1,789.80 1,789.80
E-2 1,502.70 1,502.70 1,502.70 1,502.70 1,502.70 1,502.70 1,502.70 1,502.70
  1,509.90 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90
E-1 1,340.40 1,340.40 1,340.40 1,340.40 1,340.40 1,340.40 1,340.40 1,340.40
  1,347.00 1,347.00 1,347.00 1,347.00 1,347.00 1,347.00 1,347.00 1,347.00
E-1 with less than four months of service: 1,239.90 1,245.90
Note: Monthly pay for O-7s through O-10s is capped at $14,000.10 under Level II of the Executive Schedule. The cap for 2008 is not yet known.

Years of Service (14 years through 26)
Grade 14 16 18 20 22 24 26
Commissioned Officers
O-10 - - - 14,068.80 14,137.80 14,431.50 14,943.90
  - - - 14,137.20 14,206.20 14,501.70 15,016.50
O-9 - - - 12,305.10 12,482.10 12,738.30 13,185.30
  - - - 12,364.80 12,542.70 12,800.10 13,249.20
O-8 10,438.20 10,761.30 11,227.80 11,658.60 11,946.30 11,946.30 11,946.30
  10,488.90 10,813.50 11,282.40 11,715.30 12,004.20 12,004.20 12,004.20
O-7 9,061.20 9,864.60 10,543.20 10,543.20 10,543.20 10,543.20 10,596.60
  9,105.00 9,912.30 10,594.20 10,594.20 10,594.20 10,594.20 10,647.90
O-6 6,982.50 7,646.40 8,036.10 8,425.50 8,647.20 8,871.30 9,306.90
  7,016.40 7,683.60 8,075.10 8,466.30 8,688.90 8,914.50 9,351.90
O-5 6,564.30 6,979.80 7,177.20 7,372.80 7,594.20 7,594.20 7,594.20
  6,596.40 7,013.70 7,212.00 7,408.50 7,631.10 7,631.10 7,631.10
O-4 6,258.60 6,373.20 6,439.80 6,439.80 6,439.80 6,439.80 6,439.80
  6,288.90 6,404.10 6,471.00 6,471.00 6,471.00 6,471.00 6,471.00
O-3 5,516.70 5,516.70 5,516.70 5,516.70 5,516.70 5,516.70 5,516.70
  5,543.40 5,543.40 5,543.40 5,543.40 5,543.40 5,543.40 5,543.40
O-2 4,054.80 4,054.80 4,054.80 4,054.80 4,054.80 4,054.80 4,054.80
  4,074.30 4,074.30 4,074.30 4,074.30 4,074.30 4,074.30 4,074.30
O-1 3,199.80 3,199.80 3,199.80 3,199.80 3,199.80 3,199.80 3,199.80
  3,215.10 3,215.10 3,215.10 3,215.10 3,215.10 3,215.10 3,215.10
Commissioned officers with more than four years of active duty as warrant officers or enlisted members
O-3E 5,598.60 5,720.70 5,887.50 5,887.50 5,887.50 5,887.50 5,887.50
  5,625.60 5,748.60 5,916.00 5,916.00 5,916.00 5,916.00 5,916.00
O-2E 4,695.60 4,695.60 4,695.60 4,695.60 4,695.60 4,695.60 4,695.60
  4,718.40 4,718.40 4,718.40 4,718.40 4,718.40 4,718.40 4,718.40
O-1E 3,973.20 3,973.20 3,973.20 3,973.20 3,973.20 3,973.20 3,973.20
  3,992.40 3,992.40 3,992.40 3,992.40 3,992.40 3,992.40 3,992.40
Warrant Officers
W-5 - - - 6,231.00 6,547.20 6,782.70 7,043.40
  - - - 6,261.30 6,579.00 6,815.40 7,077.60
W-4 5,051.40 5,282.10 5,470.20 5,654.40 5,924.70 6,146.70 6,399.90
  5,076.00 5,307.60 5,496.90 5,681.70 5,953.50 6,176.40 6,431.10
W-3 4,532.40 4,697.10 4,993.20 5,193.60 5,313.30 5,440.50 5,613.60
  4,554.30 4,719.90 5,017.50 5,218.80 5,339.10 5,466.90 5,640.90
W-2 4,158.90 4,291.80 4,412.40 4,556.40 4,651.50 4,727.10 4,727.10
  4,179.00 4,312.50 4,434.00 4,578.60 4,674.00 4,749.90 4,749.90
W-1 3,888.90 4,022.40 4,145.10 4,295.10 4,295.10 4,295.10 4,295.10
  3,907.50 4,041.90 4,165.50 4,316.10 4,316.10 4,316.10 4,316.10
Enlisted Members
E-9 4,450.80 4,593.30 4,736.40 4,966.20 5,160.60 5,365.50 5,678.10
  4,472.40 4,615.50 4,759.20 4,990.50 5,185.80 5,391.60 5,705.70
E-8 3,828.00 3,951.00 4,173.30 4,286.10 4,477.80 4,584.00 4,845.90
  3,846.60 3,970.20 4,193.70 4,306.80 4,499.40 4,606.20 4,869.60
E-7 3,575.10 3,676.80 3,784.50 3,827.10 3,967.50 4,043.10 4,330.20
  3,592.50 3,694.50 3,803.10 3,845.40 3,986.70 4,062.60 4,351.20
E-6 3,143.40 3,182.40 3,227.40 3,227.40 3,227.40 3,227.40 3,227.40
  3,158.70 3,197.70 3,243.30 3,243.30 3,243.30 3,243.30 3,243.30
E-5 2,709.00 2,709.00 2,709.00 2,709.00 2,709.00 2,709.00 2,709.00
  2,722.20 2,722.20 2,722.20 2,722.20 2,722.20 2,722.20 2,722.20
E-4 2,124.60 2,124.60 2,124.60 2,124.60 2,124.60 2,124.60 2,124.60
  2,135.10 2,135.10 2,135.10 2,135.10 2,135.10 2,135.10 2,135.10
E-3 1,781.10 1,781.10 1,781.10 1,781.10 1,781.10 1,781.10 1,781.10
  1,789.80 1,789.80 1,789.80 1,789.80 1,789.80 1,789.80 1,789.80
E-2 1,502.70 1,502.70 1,502.70 1,502.70 1,502.70 1,502.70 1,502.70
  1,509.90 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90
E-1 1,340.40 1,340.40 1,340.40 1,340.40 1,340.40 1,340.40 1,340.40
  1,347.00 1,347.00 1,347.00 1,347.00 1,347.00 1,347.00 1,347.00
E-1 with less than four months of service: 1,239.90 1,245.90
Note: Monthly pay for O-7s through O-10s is capped at $14,000.10 under Level II of the Executive Schedule. The cap for 2008 is not yet known.

 








 
Army
Marines
Disclaimer: Neither the Department of the Navy nor any other component of the Department of Defense has approved, endorsed or authorized this product or promotion or service or activity.
Air Force
National Guard
Coast Guard
Army
Marines
Navy
Air Force
National Guard
Coast Guard
©  2006-2009 Military Connection, A Division of Gregory Media Inc. All rights reserved.
     Search Engine Optimization by: Cybermark International, Inc.
site designed by: Internet Media Development ©